<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World of Science &#187; Biotechnology</title>
	<atom:link href="http://science-hub.com/category/biotechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://science-hub.com</link>
	<description>Latest Invention, Discovery, Knowledge from the World of Science</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:18:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A serious brain disease treated by gene therapy</title>
		<link>http://science-hub.com/2009/11/a-serious-brain-disease-treated-by-gene-therapy/</link>
		<comments>http://science-hub.com/2009/11/a-serious-brain-disease-treated-by-gene-therapy/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ALD]]></category>
		<category><![CDATA[brain disease]]></category>
		<category><![CDATA[cell therapy]]></category>
		<category><![CDATA[gene therapy]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1772</guid>
		<description><![CDATA[France &#8211; the team of Pr Aubourg of the Saint-Vincent-of-Paul hospital of Paris succeeded in slowing down the evolution of a serious cerebral disease, the adrenoleukodystrophy (ALD). This rare genetic disease affects the brain of the young children in good health.
The researchers used a combination of gene therapy and cell therapy to slow the progression of the disease in two children suffering from ALD. Nearly three years after the disease progression was slowed and no side effects were observed.
The ALD mainly affects boys between 5 and 12 years. A defective ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/11/a-serious-brain-disease-treated-by-gene-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccination against cancer will become a reality</title>
		<link>http://science-hub.com/2009/10/vaccination-against-cancer-will-become-a-reality/</link>
		<comments>http://science-hub.com/2009/10/vaccination-against-cancer-will-become-a-reality/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer vaccine]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1765</guid>
		<description><![CDATA[Scientists from the Institute of stem cells at the University of Connecticut offered to fight with colon cancer, as well as other types of cancer using a new vaccine, created on the basis of stem cells. Generally the cancer and stem cells has many similar molecular and biological traits.
The process of treatment will be as follows. After producing the vaccine using human stem cells, doctors will be able to deceive the immune system, which will think that the cancer cells are already present in the body, and starts the immune ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/10/vaccination-against-cancer-will-become-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of a new vaccine to reduce infection by HIV</title>
		<link>http://science-hub.com/2009/09/development-new-vaccine-reduce-infection-hiv/</link>
		<comments>http://science-hub.com/2009/09/development-new-vaccine-reduce-infection-hiv/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 12:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Discovery Science]]></category>
		<category><![CDATA[hiv contamination]]></category>
		<category><![CDATA[hiv vaccine]]></category>
		<category><![CDATA[hiv virus]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1753</guid>
		<description><![CDATA[Thailand &#8211; Thai and American researchers announced the development of a vaccine to reduce the risk of contamination by the AIDS virus. This announcement follows the results of a clinical trial conducted on 16,400 people.
This test was conducted by the Ministry of Health of Thailand and the U.S. military. It shows that the vaccine reduces the risk of infection in 32.1% of cases. In their official statement, the researchers suggest that: &#8220;This result represents a breakthrough because it is the first time there is evidence that a vaccine against HIV ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/09/development-new-vaccine-reduce-infection-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising treatment against skin cancer</title>
		<link>http://science-hub.com/2009/09/veratrum-californicum-hedgehog-promising-treatment-against-skin-cancer/</link>
		<comments>http://science-hub.com/2009/09/veratrum-californicum-hedgehog-promising-treatment-against-skin-cancer/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hedgehog]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[Veratrum californicum]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1740</guid>
		<description><![CDATA[The Genentech laboratory, a subsidiary of Swiss pharmaceutical group Roche has published results of a clinical trial of a new experimental treatment against skin cancer. This would significantly reduce the advanced tumors.
The drug GDC-0449 blocks the protein &#8220;hedgehog&#8221; which promotes the growth of cancer cells. It was obtained through genetic modification on the CYCLOPAMINE contained in the plant Veratrum californicum. The CYCLOPAMINE inhibits and blocks the ability of renewal of the cancer stem cells.
The trial focused on thirty-three patients suffering from skin cancer. After taking the oral treatment, eighteen patients ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/09/veratrum-californicum-hedgehog-promising-treatment-against-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clinical indications for chromosome analysis</title>
		<link>http://science-hub.com/2009/08/clinical-indications-for-chromosome-analysis/</link>
		<comments>http://science-hub.com/2009/08/clinical-indications-for-chromosome-analysis/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 02:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[chromosome analysis]]></category>
		<category><![CDATA[clinical indication]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1680</guid>
		<description><![CDATA[Because of the complexity and cost of chromosome analysis, its use is ordinarily limited to cases with specific indications. Apart from the specific phenotypes, in which chromosome analysis is a standard part of clinical evaluation, there are also some nonspecific general clinical indications that suggest a need for cytogenetic analysis:
1. A number of problems of early growth and development. Failure to thrive, developmental delay, dysmorphic facies, multiple malformations, short stature, ambiguous genitalia, and mental retardation are frequent findings in children with chromosome abnormalities, although not restricted to that group. Unless ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/08/clinical-indications-for-chromosome-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious dark spot &#8211; Unexplained phenomenon found on Venus</title>
		<link>http://science-hub.com/2009/08/mysterious-dark-spot-unexplained-phenomenon-found-on-venus/</link>
		<comments>http://science-hub.com/2009/08/mysterious-dark-spot-unexplained-phenomenon-found-on-venus/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[bright spot]]></category>
		<category><![CDATA[jupiter bright spot]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[venus bright spot]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1667</guid>
		<description><![CDATA[Unexplained phenomenon found on Venus. Last week, the astronomers observed a strange bright spot on the planet, but until now scientists have no assumptions about what would have triggered its occurrence. The most common theory suggests that either on Venus awoke the first of the known volcanoes or a typical atmospheric turbulence phenomenon in the atmosphere of the planet, probably related to solar activity.
For the first time the existence of the phenomenon was discovered by the New York amateur astronomer Frank Melilla. He noted that the data on Venus in ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/08/mysterious-dark-spot-unexplained-phenomenon-found-on-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP1a3 gene &#8211; Scientists have prevented the development of epilepsy</title>
		<link>http://science-hub.com/2009/08/epileptic-attacks-atp1a3-gene-scientists-prevented-epilepsy/</link>
		<comments>http://science-hub.com/2009/08/epileptic-attacks-atp1a3-gene-scientists-prevented-epilepsy/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 07:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[ATP1a3 gene]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[epileptic attacks]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1663</guid>
		<description><![CDATA[Scientists for the first time in history has succeeded in preventing the development of epilepsy, development of which was laid at the gene level. However, such success has been achieved only in laboratory with the mice, but doctors hope to carry out similar experiments in humans suffering from epilepsy.
According to the authors of the new methodology of the British University of Leeds,in many of the case the genetic background of epilepsy lies in the key gene ATP1a3, which controls the levels of sodium and potassium in cells of the brain. ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/08/epileptic-attacks-atp1a3-gene-scientists-prevented-epilepsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy: Will biomass targets be achieved?</title>
		<link>http://science-hub.com/2009/07/renewable-energy-biomass-targets-will-be-achieved/</link>
		<comments>http://science-hub.com/2009/07/renewable-energy-biomass-targets-will-be-achieved/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Energy Science]]></category>
		<category><![CDATA[biomass energy]]></category>
		<category><![CDATA[production of energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[xerfi institute]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1589</guid>
		<description><![CDATA[France &#8211; If France is relying heavily on biomass to meet its targets for renewable energy development by 2020, a study by the institute Xerfi concludes that the targets for 2012 relating to the recovery of organic waste will not be achieved.
France has set itself the goal of reaching a production of energy from renewables by 23% by 2020 and to this end, it relies heavily on biomass, one of the first green energy in the country which is to develop the organic waste and wood. Half of this growth ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/07/renewable-energy-biomass-targets-will-be-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetically modified organisms (GMOs) &#8211; Europe and Canada seal their reconciliation</title>
		<link>http://science-hub.com/2009/07/genetically-modified-organisms-gmos-europe-and-canada-seal-their-reconciliation/</link>
		<comments>http://science-hub.com/2009/07/genetically-modified-organisms-gmos-europe-and-canada-seal-their-reconciliation/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Genetically modified organisms]]></category>
		<category><![CDATA[gmo]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1586</guid>
		<description><![CDATA[Switzerland &#8211; The European Union and Canada have concluded an agreement on genetically modified organisms (GMOs) on Wednesday in Geneva. They put an end to the complaint filed by Canada in 2003 against the EU legislation.
&#8220;The European Union and Canada have signed an agreement today in Geneva to terminate the proceedings in May 2003 by Canada against the European Union in the WTO within the framework of OMC and relating to the application of the community legislation on the biotechnological products&#8221; announced the European Commission on Wednesday.
In May 2003, the ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/07/genetically-modified-organisms-gmos-europe-and-canada-seal-their-reconciliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzyme deficiencies and disease &#8211; General concepts</title>
		<link>http://science-hub.com/2009/07/enzyme-deficiencies-and-disease-general-concepts-substrate-enzymopathies/</link>
		<comments>http://science-hub.com/2009/07/enzyme-deficiencies-and-disease-general-concepts-substrate-enzymopathies/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 05:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[enzymopathies]]></category>
		<category><![CDATA[substrate]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1546</guid>
		<description><![CDATA[The following concepts are fundamental to understanding and treating enzymopathies:
1. Enzymopathies are almost always recessive. Most enzymes are produced in quantities significantly in excess of minimal biochemical requirements, so that heterozygotes with about 50 Percent of residual activity are clinically normal. In fact, many enzymes may maintain normal substrate and product levels with activities of less than 10 percent. The enzymes of porphyrin synthesis are exceptions, an observation which is understandable when it is recognized that they can each limit the rate of porphyrin synthesis.
2. Substrate accumulation or product deficiency. ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/07/enzyme-deficiencies-and-disease-general-concepts-substrate-enzymopathies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
