<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World of Science</title>
	<atom:link href="http://science-hub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://science-hub.com</link>
	<description>Latest Invention, Discovery, Knowledge from the World of Science</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:18:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A serious brain disease treated by gene therapy</title>
		<link>http://science-hub.com/2009/11/a-serious-brain-disease-treated-by-gene-therapy/</link>
		<comments>http://science-hub.com/2009/11/a-serious-brain-disease-treated-by-gene-therapy/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ALD]]></category>
		<category><![CDATA[brain disease]]></category>
		<category><![CDATA[cell therapy]]></category>
		<category><![CDATA[gene therapy]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1772</guid>
		<description><![CDATA[  France &#8211; the team of Pr Aubourg of the Saint-Vincent-of-Paul hospital of Paris succeeded in slowing down the evolution of a serious cerebral disease, the adrenoleukodystrophy (ALD). This rare genetic disease affects the brain of the young children in good health.
The researchers used a combination of gene therapy and cell therapy to slow the progression of the disease in two children suffering from ALD. Nearly three years after the disease progression was slowed and no side effects were observed.
The ALD mainly affects boys between 5 and 12 years. ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/11/a-serious-brain-disease-treated-by-gene-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccination against cancer will become a reality</title>
		<link>http://science-hub.com/2009/10/vaccination-against-cancer-will-become-a-reality/</link>
		<comments>http://science-hub.com/2009/10/vaccination-against-cancer-will-become-a-reality/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer vaccine]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1765</guid>
		<description><![CDATA[  Scientists from the Institute of stem cells at the University of Connecticut offered to fight with colon cancer, as well as other types of cancer using a new vaccine, created on the basis of stem cells. Generally the cancer and stem cells has many similar molecular and biological traits.
The process of treatment will be as follows. After producing the vaccine using human stem cells, doctors will be able to deceive the immune system, which will think that the cancer cells are already present in the body, and starts ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/10/vaccination-against-cancer-will-become-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest satellite images of melting of glaciers</title>
		<link>http://science-hub.com/2009/09/latest-satellite-images-of-melting-of-glaciers/</link>
		<comments>http://science-hub.com/2009/09/latest-satellite-images-of-melting-of-glaciers/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 12:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[melting of ice]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1757</guid>
		<description><![CDATA[  Photographed from space, glaciers are among the best indicators of global warming used by scientists: their melting is indeed more apparent than ever.
Dorothy Hall, a scientist from NASA and a team of international researchers have used several satellites to record the significant changes seen among different European glaciers, Icelandic or U.S. (Alaska).
For some, the addition of other data shows not only the loss of area, working through the edges of the ice formation, but also a loss of ice thickness near the center.
For most scientists, the rapid melting ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/09/latest-satellite-images-of-melting-of-glaciers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of a new vaccine to reduce infection by HIV</title>
		<link>http://science-hub.com/2009/09/development-new-vaccine-reduce-infection-hiv/</link>
		<comments>http://science-hub.com/2009/09/development-new-vaccine-reduce-infection-hiv/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 12:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Discovery Science]]></category>
		<category><![CDATA[hiv contamination]]></category>
		<category><![CDATA[hiv vaccine]]></category>
		<category><![CDATA[hiv virus]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1753</guid>
		<description><![CDATA[  Thailand &#8211; Thai and American researchers announced the development of a vaccine to reduce the risk of contamination by the AIDS virus. This announcement follows the results of a clinical trial conducted on 16,400 people.
This test was conducted by the Ministry of Health of Thailand and the U.S. military. It shows that the vaccine reduces the risk of infection in 32.1% of cases. In their official statement, the researchers suggest that: &#8220;This result represents a breakthrough because it is the first time there is evidence that a vaccine ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/09/development-new-vaccine-reduce-infection-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean acidification: severe impacts on ocean wildlife</title>
		<link>http://science-hub.com/2009/09/ocean-acidification-severe-impacts-on-ocean-wildlife/</link>
		<comments>http://science-hub.com/2009/09/ocean-acidification-severe-impacts-on-ocean-wildlife/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[co2 emission]]></category>
		<category><![CDATA[Ocean acidification]]></category>
		<category><![CDATA[pteropod]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1746</guid>
		<description><![CDATA[  In addition to global warming, carbon emissions are causing another problem just as serious and worrying:  acidification of the oceans. Researchers at the Villefranche Oceanography Laboratory (LOV) have shown that the key marine organisms will be deeply affected by this phenomenon in the years to come.
Since 1800, One third of CO2 emissions from human activities has been absorbed by the oceans, which is equivalent to 1 tonne of CO2 per person per year. This massive absorption reduced climate change and causes a disruption of the chemistry of seawater. ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/09/ocean-acidification-severe-impacts-on-ocean-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising treatment against skin cancer</title>
		<link>http://science-hub.com/2009/09/veratrum-californicum-hedgehog-promising-treatment-against-skin-cancer/</link>
		<comments>http://science-hub.com/2009/09/veratrum-californicum-hedgehog-promising-treatment-against-skin-cancer/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hedgehog]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[Veratrum californicum]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1740</guid>
		<description><![CDATA[  The Genentech laboratory, a subsidiary of Swiss pharmaceutical group Roche has published results of a clinical trial of a new experimental treatment against skin cancer. This would significantly reduce the advanced tumors.
The drug GDC-0449 blocks the protein &#8220;hedgehog&#8221; which promotes the growth of cancer cells. It was obtained through genetic modification on the CYCLOPAMINE contained in the plant Veratrum californicum. The CYCLOPAMINE inhibits and blocks the ability of renewal of the cancer stem cells.
The trial focused on thirty-three patients suffering from skin cancer. After taking the oral treatment, ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/09/veratrum-californicum-hedgehog-promising-treatment-against-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Millions of sockeye salmon mysteriously disappeared in Canada</title>
		<link>http://science-hub.com/2009/09/millions-of-sockeye-salmon-mysteriously-disappeared-in-canada/</link>
		<comments>http://science-hub.com/2009/09/millions-of-sockeye-salmon-mysteriously-disappeared-in-canada/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Wild]]></category>
		<category><![CDATA[pink salmon]]></category>
		<category><![CDATA[salmon fish]]></category>
		<category><![CDATA[sockeye salmon]]></category>
		<category><![CDATA[sockeye salmon disappearance]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1734</guid>
		<description><![CDATA[  Canada &#8211; Every summer, millions of sockeye salmon would reach the waters of the Fraser River in British Columbia, but from the Canadian press, the vast majority of them never arrived.
After three years of closure of the sockeye salmon in the Fraser River, scientists had forecast a massive return of the sockeye salmon this summer. But far from 10 to 13 million specimens expected, only 1.7 million have found the path of river.

Barry Rosenberger, a senior official of Fisheries and Oceans, said that the fish are probably dead ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/09/millions-of-sockeye-salmon-mysteriously-disappeared-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The depth of the sunspots has been measured for the first time</title>
		<link>http://science-hub.com/2009/08/the-depth-of-the-sunspots-has-been-measured-for-the-first-time/</link>
		<comments>http://science-hub.com/2009/08/the-depth-of-the-sunspots-has-been-measured-for-the-first-time/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 12:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discovery Science]]></category>
		<category><![CDATA[Space Science]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sun spot]]></category>
		<category><![CDATA[sun spots]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1719</guid>
		<description><![CDATA[  Astronomers from the University of Glasgow have reported that they were able to measure the depth of sunspots. Back in 1769 while studying spots on the surface of the solar disk, a professor at the University of Glasgow, Alexander Wilson said that the sun spots appears to be concave.
In their study, the researchers used data collected by the mission SOHO. This device was launched in 1995, specifically for observing the Sun, and it had succeeded in obtaining the large number of photographs of heavenly body during the peak ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/08/the-depth-of-the-sunspots-has-been-measured-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women consume more calories when they eat together</title>
		<link>http://science-hub.com/2009/08/women-consume-more-calories-when-they-eat-together/</link>
		<comments>http://science-hub.com/2009/08/women-consume-more-calories-when-they-eat-together/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[social groups]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1710</guid>
		<description><![CDATA[  Canada &#8211; If a woman eats with a man, she will choose a diet less rich in calories than if she eats with a woman, according to the study by Dr. Young of the McMaster university in Hamilton, Ontario.

The team of Dr. Young has observed the behavior of students from three university cafeterias, where there had varied menus and a wide range of people with whom to eat. Dr. Young found that a women who take their meals in the company of a man chooses food with less ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/08/women-consume-more-calories-when-they-eat-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough in the field of artificial nerve cells</title>
		<link>http://science-hub.com/2009/08/neurotransmitters-breakthrough-in-the-field-of-artificial-nerve-cells/</link>
		<comments>http://science-hub.com/2009/08/neurotransmitters-breakthrough-in-the-field-of-artificial-nerve-cells/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing-Abnormal-Mystery]]></category>
		<category><![CDATA[Discovery Science]]></category>
		<category><![CDATA[artificial nerve cells]]></category>
		<category><![CDATA[nerve signals]]></category>
		<category><![CDATA[neurotransmitters]]></category>

		<guid isPermaLink="false">http://science-hub.com/?p=1705</guid>
		<description><![CDATA[  Sweden &#8211; The teams of the Departments of Physiology University of Stockholm and Linköping have successfully created the first artificial nerve cells which can communicate with nerve cells of a man.
Electrical stimulation has long been used to activate nerve signals. Cochlear implants (ie,  surgically implants installed in the inner ear) are an example. This method, if it activates the cells close to the implant, however offers a very average result. Failure to recognize the different types of cells is the cause.

The artificial cell is composed of electrodes inserted ...]]></description>
		<wfw:commentRss>http://science-hub.com/2009/08/neurotransmitters-breakthrough-in-the-field-of-artificial-nerve-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
